Sizing Chart
Size Chart(Unit:cm/inch) | ||||
Size: M | Bust: 100cm/39.4" | Shoulder: 43cm/16.9" | Sleeve Length: 61cm/24.0" | Length: 73cm/28.7" |
Size: L | Bust: 104cm/40.9" | Shoulder: 44cm/17.3" | Sleeve Length:62cm/24.4" | Length: 75cm/29.5" |
Size: XL | Bust: 108cm/42.5" | Shoulder: 45cm/17.7" | Sleeve Length:63cm/24.8" | Length: 77cm/30.3" |
Size: XXL | Bust: 112cm/44.1" | Shoulder: 46cm/18.1" | Sleeve Length:64cm/25.2" | Length: 79cm/31.1" |
Size: XXXL | Bust: 116cm/45.7" | Shoulder: 47cm/18.5" | Sleeve Length:65cm/25.6" | Length: 81cm/31.9" |
Note: |
-Please allow 1-2cm measuring deviation due to manual measurement. - Please check the Size Chart before order. If you are not sure the size, please send message to us.
|